Seri Monoblock Wall Straddling A01W
Fitur Monoblok Straddle Dinding Thermojinn:
● Pemasangan cepat, hemat waktu dan tenaga kerja
● Ruang dingin benar-benar gratis dengan unit di dinding
● Warna putih pada evaporator menyatu dengan dinding ruangan dingin
● Rasio kapasitas permukaan terbaik
● Panel kontrol elektronik jarak jauh dengan antarmuka yang ramah pengguna
Rentang Aplikasi Terbaik:
- Suhu sedang/rendah (-25~10℃)
- Volume Penyimpanan (4~77m³)
- Pemasangan tipe wall straddling
Konfigurasi standar:
● Refrigeran terisi
● Kompresor gulir berkualitas tinggi
● Sistem pelambatan kapiler
● Perlindungan keamanan Tekanan Otomatis
● Kontrol sistem pencairan es otomatis berdasarkan suhu atau tekanan
● Sistem kontrol tekanan kondensasi
● Kabel untuk listrik dan dalam 5 m.
● Sistem kontrol suhu elektronik multi-fungsi yang terintegrasi penuh
● Panel kontrol elektronik jarak jauh
Sumber Daya listrik:
230V/1~/50(60hz)
380V/3N~/50HZ
440-460V/3N~/60HZ
Jenis kondensasi:
Udara + Kipas Aksial
Persyaratan lingkungan operasi
● Bagian luar Monoblock harus ditempatkan di ruangan yang berventilasi baik
● Monoblock harus dipasang jauh dari sumber panas
● Pasang dengan benar posisi pipa pembuangan agar air pencairan bunga es dapat dibuang dengan lancar
● Sambungan penyimpanan dingin harus tertutup rapat dan kedap air.
● Kelembapan sekitar tidak boleh melebihi 90%
Parameter Produk
Argumen suhu sedang - berpendingin udara A01W
Model | WMA010C2 | WMA015C2 | WMA018C2 | WMA025C2 |
Ckompresor (HP) | 1.0HP | 1.5HP | 1.8HP | 2.5HP |
Ppasokan hutang | 220V/1P/50HZ | 220V/1P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ |
Laju aliran Udara Kondensor (m3/h) | 630m3/jam | 1260m3/jam | 2670m3/jam | 2670m3/jam |
Elaju aliran udara vaporator (m3/jam) | 745m3/jam | 1490m3/jam | 2670m3/jam | 2670m3/jam |
Instalasi daya (kw) | 0,995kw | 1.477kw | 1.662kw | 2.135kw |
Model | WMA010C2 | WMA015C2 | WMA018C2 | WMA025C2 | |||||
Tc(℃) | Ta(℃) | Pf(Watt) | V(m³) | Pf(Watt) | V(m³) | Pf(Watt) | V(m³) | Pf(Watt) | V(m³) |
10 | 20 | 1857 | 18 | 3373 | 39 | 5179 | 68 | 5746 | 77 |
25 | 1768 | 16 | 3201 | 37 | 4857 | 63 | 5410 | 72 | |
30 | 1677 | 15 | 3030 | 34 | 4536 | 58 | 5075 | 67 | |
35 | 1582 | 14 | 2860 | 32 | 4216 | 53 | 4741 | 61 | |
40 | 1485 | 13 | 2686 | 29 | 3897 | 48 | 4406 | 56 | |
45 | 1395 | 12 | 2520 | 26 | 3581 | 43 | 4070 | 50 | |
| |||||||||
5 | 20 | 1661 | 15 | 2983 | 33 | 4570 | 58 | 5064 | 66 |
25 | 1581 | 14 | 2822 | 31 | 4282 | 54 | 4760 | 61 | |
30 | 1500 | 13 | 2664 | 29 | 3996 | 49 | 4455 | 56 | |
35 | 1416 | 12 | 2506 | 26 | 3712 | 45 | 4149 | 52 | |
40 | 1332 | 11 | 2348 | 24 | 3430 | 40 | 3843 | 47 | |
45 | 1247 | 10 | 2190 | 21 | 3150 | 36 | 3535 | 42 | |
| |||||||||
0 | 20 | 1471 | 13 | 2616 | 28 | 4008 | 49 | 4459 | 56 |
25 | 1398 | 12 | 2470 | 26 | 3744 | 45 | 4191 | 52 | |
30 | 1322 | 11 | 2323 | 23 | 3481 | 41 | 3922 | 48 | |
35 | 1247 | 10 | 2178 | 21 | 3221 | 37 | 3652 | 44 | |
40 | 1171 | 9.2 | 2032 | 19 | 2964 | 33 | 3381 | 40 | |
45 | 1094 | 8.3 | 1885 | 16 | 2708 | 29 | 3111 | 35 | |
| |||||||||
-5 | 20 | 1281 | 11 | 2139 | 21 | 3439 | 40 | 3840 | 47 |
25 | 1213 | 9.7 | 2011 | 19 | 3200 | 37 | 3598 | 43 | |
30 | 1144 | 8.9 | 1887 | 18 | 2964 | 33 | 3354 | 39 | |
35 | 1075 | 8.1 | 1764 | 16 | 2730 | 30 | 3110 | 35 | |
40 | 1006 | 7.3 | 1643 | 15 | 2498 | 26 | 2865 | 32 | |
45 | 936 | 6.5 | 1521 | 13 | 2269 | 23 | 2621 | 28 |
Tc = Suhu ruangan dingin.Ta=Suhu sekitar.Pf = Kapasitas pendinginan.V=Volume ruangan dingin.
Argumen suhu RENDAH - berpendingin udara A01W
Model | WLA010C2 | WLA015C2 | WLA020C2 | WLA030C2 | WLA040C2 |
Ckompresor (HP) | 1HP | 1.5HP | 2HP | 3HP | 4HP |
Ppasokan hutang | 220V/1P/50HZ | 220V/1P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ |
Laju aliran Udara Kondensor (m3/h) | 630m3/jam | 1260m3/jam | 1260m3/jam | 2670m3/jam | 2670m3/jam |
Elaju aliran udara vaporator (m3/jam) | 745m3/jam | 1490m3/jam | 1490m3/jam | 2670m3/jam | 2670m3/jam |
Instalasi daya (kw) | 0.86kw | 1.243Kw | 1.538kw | 10,992kw | 2.539kw |
Model | WLA010C2 | WLA015C2 | WLA020C2 | WLA030C2 | WLA040C2 | |||||||
Tc(℃) | Ta(℃) | Pf(Watt) | V(m³) | Pf(Watt) | V(m³) | Pf(Watt) | V(m³) | Pf(Watt) | V(m³) | Pf(Watt) | V(m³) | |
-15 | 20 | 1277 | 8.5 | 1927 | 17 | 2376 | 22 | 3777 | 48 | 4290 | 58 | |
25 | 1221 | 8 | 1871 | 16 | 2237 | 20 | 3570 | 44 | 4030 | 53 | ||
30 | 1166 | 7.4 | 1808 | 15 | 2097 | 19 | 3362 | 40 | 3751 | 48 | ||
35 | 1112 | 6.8 | 1737 | 14 | 1959 | 17 | 3154 | 37 | 3451 | 42 | ||
40 | 1057 | 6.1 | 1657 | 13 | 1819 | 15 | 2946 | 33 | 3128 | 36 | ||
45 | 998 | 5.6 | 1569 | 12 | 1681 | 13 | 2730 | 29 | 2778 | 30 | ||
| ||||||||||||
-20 | 20 | 1047 | 6.1 | 1594 | 12 | 2031 | 18 | 3119 | 36 | 3717 | 47 | |
25 | 1009 | 57 | 1543 | 12 | 1904 | 16 | 2978 | 33 | 3490 | 43 | ||
30 | 968 | 5.3 | 1487 | 11 | 1779 | 15 | 2820 | 31 | 3246 | 38 | ||
35 | 923 | 4.9 | 1423 | 10 | 1656 | 13 | 2650 | 28 | 2985 | 34 | ||
40 | 875 | 4.5 | 1353 | 9.4 | 1526 | 11 | 2469 | 24 | 2703 | 28 | ||
45 | 824 | 4 | 1276 | 8.5 | 1401 | 9.9 | 2280 | 21 | 2399 | 23 | ||
| ||||||||||||
-25 | 20 | 885 | 4.3 | 1288 | 8.6 | 1682 | 13 | 2584 | 26 | 3143 | 36 | |
25 | 820 | 4 | 1242 | 8.1 | 1571 | 11 | 2463 | 24 | 2950 | 33 | ||
30 | 783 | 3.7 | 1190 | 7.6 | 1459 | 10 | 2328 | 22 | 2742 | 29 | ||
35 | 742 | 3.4 | 1133 | 6.9 | 1346 | 9.2 | 2180 | 20 | 2419 | 25 | ||
40 | 699 | 3 | 1069 | 6.3 | 1235 | 8 | 2021 | 17 | 2279 | 21 | ||
45 | 654 | 2.7 | 1001 | 5.6 | 1123 | 6.9 | 1855 | 16 | 2020 | 17 |
Tc = Suhu ruangan dingin.Ta=Suhu sekitar.Pf = Kapasitas pendinginan.V=Volume ruangan dingin.
Bagaimana cara memasang monoblok wall straddle?
Silakan merujuk ke manual teknis lampiran.
Rincian Produk
Bidang aplikasi
Restoran, Hotel, Apotek, Tukang Daging, Supermarket, Perikanan, Penyimpanan